2021 Math Contest Results
Division 1 Results
Division | Subject | Student | School | Award |
1 | Algebra | Abigail Hodges | Johnson-Brock | 1st Place |
1 | Algebra | Natalie Clark | Johnson-Brock | 2nd Place |
1 | Algebra | Ashlyn Holley | HTRS | 3rd Place |
1 | Calculus | Joel Kayser | Thayer Central | 1st Place |
1 | Calculus | Brennan Harms | Thayer Central | 2nd Place |
1 | Calculus | Audrey Landsmann | Thayer Central | 3rd Place |
1 | Geometry | Barrett Kiburz | Thayer Central | 1st Place |
1 | Geometry | Maverick Piper | Johnson-Brock | 2nd Place |
1 | Geometry | Chase VanWinkle | Johnson-Brock | 3rd Place |
1 | PreCalculus | Audrey Sandfort | Johnson-Brock | 1st Place |
1 | PreCalculus | Maxine Guhde-Egger | Johnson-Brock | 2nd Place |
1 | PreCalculus | Brittany Holley | HTRS | 3rd Place |
Division 2 Results
Division | Subject | Student | School | Award |
2 | Algebra | Andrew Harms | Sterling | 1st Place |
2 | Algebra | Riley Nelson | Falls City Sacred Heart | 2nd Place |
2 | Algebra | Isela Ramirez | Harvard | 3rd Place |
2 | Calculus | Ashley Nierman | Harvard | 1st Place |
2 | Calculus | Benjamin Okraska | Harvard | 2nd Place |
2 | Calculus | Natalie Novak | HTRS | 3rd Place |
2 | Geometry | Lauren Harms | Sterling | 1st Place |
2 | Geometry | Chloe Waters | Sterling | 2nd Place |
2 | Geometry | Matthew Neddenriep | Falls City Sacred Heart | 3rd Place |
2 | PreCalculus | Kinzee Derr | Harvard | 1st Place |
2 | PreCalculus | Enrique Perez | Harvard | 2nd Place |
2 | PreCalculus | Bianca Gonzalez | Sterling | 3rd Place |
Team Results
Division | Subject | School | Award |
1 | Algebra | Thayer Central | 1st Place |
1 | Algebra | Johnson-Brock | |
1 | Calculus | Thayer Central | 1st Place |
1 | Calculus | Johnson-Brock | |
1 | Geometry | Johnson-Brock | 1st Place |
1 | Geometry | Thayer Central | |
1 | PreCalculus | Johnson-Brock | 1st Place |
1 | PreCalculus | Thayer Central | |
2 | Algebra | Sterling | 1st Place |
2 | Algebra | Harvard | |
2 | Calculus | Harvard | 1st Place |
2 | Calculus | HTRS | |
2 | Geometry | Sterling | 1st Place |
2 | Geometry | Falls City Sacred Heart | |
2 | PreCalculus | Harvard | 1st Place |
2 | PreCalculus | Sterling |